<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//finstrategy.ru/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://finstrategy.ru/research/ipo-underpricing/</loc>
		<lastmod>2019-06-25T11:32:29+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2019/06/IPO-underpricing.png</image:loc>
			<image:title><![CDATA[IPO underpricing]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/research/ipo-participants/</loc>
		<lastmod>2019-10-06T11:30:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://finstrategy.ru/research/momentum-effect/</loc>
		<lastmod>2019-10-13T10:00:37+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/MTUM-%D1%81%D0%BE%D1%81%D1%82%D0%B0%D0%B2.jpg</image:loc>
			<image:title><![CDATA[MTUM состав]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/MTUM-%D1%81%D0%BE%D1%81%D1%82%D0%B0%D0%B2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/research/esg-investments/</loc>
		<lastmod>2020-02-16T11:35:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://finstrategy.ru/blog/developers-214-fz/</loc>
		<lastmod>2020-02-26T15:18:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://finstrategy.ru/analytics/park-hotels-pk/</loc>
		<lastmod>2020-07-17T12:05:31+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/07/PK-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-vertex-%d0%b8-allovir/</loc>
		<lastmod>2020-08-02T09:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/ALVR-logo.jpg</image:loc>
			<image:title><![CDATA[ALVR logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://finstrategy.ru/wp-content/uploads/2020/08/ALVR-300x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-bigcommerce-bigc/</loc>
		<lastmod>2020-08-04T08:48:07+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/BIGC.jpg</image:loc>
			<image:title><![CDATA[BIGC]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/BIGC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-duck-creek-technologies-dct/</loc>
		<lastmod>2020-08-11T18:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/DCT-logo.jpg</image:loc>
			<image:title><![CDATA[DCT logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-curevac-b-v-cvac/</loc>
		<lastmod>2020-08-11T19:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/CVAC-pipeline.jpg</image:loc>
			<image:title><![CDATA[CVAC pipeline]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://finstrategy.ru/wp-content/uploads/2020/08/CVAC-pipeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-nano-x-imaging-ltd-nnox/</loc>
		<lastmod>2020-08-19T13:53:44+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/NNOX-logo.png</image:loc>
			<image:title><![CDATA[NNOX logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/NNOX-product.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-kymera-therapeutics-kymr/</loc>
		<lastmod>2020-08-19T13:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/KYMR-logo.jpg</image:loc>
			<image:title><![CDATA[KYMR logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://finstrategy.ru/wp-content/uploads/2020/08/KYMR-pipe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ideas/1/</loc>
		<lastmod>2020-08-28T11:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/%D0%9B%D0%BE%D0%B3%D0%BE2-%D0%BE%D1%81%D0%BD..png</image:loc>
			<image:title><![CDATA[Лого2 (осн.)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/PMIs-PE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/PMIs-EV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/PMIs-growth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/blog/education/splits/</loc>
		<lastmod>2020-08-31T09:19:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://finstrategy.ru/ideas/2/</loc>
		<lastmod>2020-09-01T13:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/%D0%9B%D0%BE%D0%B3%D0%BE2-%D0%BE%D1%81%D0%BD..png</image:loc>
			<image:title><![CDATA[Лого2 (осн.)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GP-EV-Star.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GP-beast.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GP-transit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GP-financials.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GP-mda-deliveries.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GP-mda-financials.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GP-guidance-FQ1-2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/spac/chto-takoe-spac/</loc>
		<lastmod>2020-09-04T14:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/SPAC-LC.jpg</image:loc>
			<image:title><![CDATA[SPAC LC]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/SPAC-LC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ideas/3/</loc>
		<lastmod>2020-09-08T12:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/%D0%9B%D0%BE%D0%B3%D0%BE2-%D0%BE%D1%81%D0%BD..png</image:loc>
			<image:title><![CDATA[Лого2 (осн.)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SPAQ-ocean.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SPAQ-gross-margin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SPAQ-ocean-peers.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SPAQ-VW-MEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SPAQ-projections.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SPAQ-peers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-outset-medical-om/</loc>
		<lastmod>2020-09-14T07:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/OM-logo.png</image:loc>
			<image:title><![CDATA[OM logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/OM-product.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/OM-fin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-snowflake-snow/</loc>
		<lastmod>2020-09-14T08:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SNOW-logo.png</image:loc>
			<image:title><![CDATA[SNOW logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SNOW-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SNOW-fins.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SNOW-CFs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-jfrog-frog/</loc>
		<lastmod>2020-09-14T08:23:50+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/FROG-logo.jpg</image:loc>
			<image:title><![CDATA[FROG logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/FROG-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/FROG-financials.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/FROG-CFs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-sumo-logic-sumo/</loc>
		<lastmod>2020-09-14T09:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SUMO-logo.png</image:loc>
			<image:title><![CDATA[SUMO logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SUMO-product.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SUMO-financials.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/SUMO-peers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-american-well-amwl/</loc>
		<lastmod>2020-09-14T09:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/AMWL-logo.png</image:loc>
			<image:title><![CDATA[AMWL logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/AMWL-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/AMWL-fin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/AMWL-visits.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/AMWL-peers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ideas/4/</loc>
		<lastmod>2020-09-15T08:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/%D0%9B%D0%BE%D0%B3%D0%BE2-%D0%BE%D1%81%D0%BD..png</image:loc>
			<image:title><![CDATA[Лого2 (осн.)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LCA-live-dealer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LCA-synergy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LCA-regulation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LCA-markets.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/DKNG-graph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LCA-financials.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LCA-fin-table.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LCA-projections.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LCA-valuation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-unity-software-u/</loc>
		<lastmod>2020-09-16T08:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/U-logo.png</image:loc>
			<image:title><![CDATA[U logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/U-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/U-fin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/U-cfs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-athira-pharma-atha/</loc>
		<lastmod>2020-09-16T08:22:51+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/ATHA-logo.jpg</image:loc>
			<image:title><![CDATA[ATHA logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/ATHA-shareholders.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/ATHA-pnl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/ATHA-pipeline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-compass-pathways-cmps/</loc>
		<lastmod>2020-09-16T08:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/CMPS-logo-scaled.jpg</image:loc>
			<image:title><![CDATA[COMPASS Pathways Logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/CMPS-shareholders.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/CMPS-pnl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/CMPS-competitors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-goodrx-holdings-gdrx/</loc>
		<lastmod>2020-09-21T11:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GDRX-logo.png</image:loc>
			<image:title><![CDATA[GDRX logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GDRX-product.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GDRX-fin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-corsair-gaming-crsr/</loc>
		<lastmod>2020-09-21T11:20:12+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/CRSR-logo-2.png</image:loc>
			<image:title><![CDATA[CRSR logo 2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/CRSR-product.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/CRSR-pnl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/CRSR-LOGI.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-taysha-gene-therapies-tsha/</loc>
		<lastmod>2020-09-22T15:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/TSHA-logo.png</image:loc>
			<image:title><![CDATA[TSHA logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/TSHA-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/TSHA-pnl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/TSHA-pipeline.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/TSHA-shareholders.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-prelude-therapeutics-prld/</loc>
		<lastmod>2020-09-22T15:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/PRLD-logo.png</image:loc>
			<image:title><![CDATA[PRLD logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/PRLD-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/PRLD-pnl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/PRLD-pipeline.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/PRLD-stockholders.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ideas/5/</loc>
		<lastmod>2020-09-27T13:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/%D0%9B%D0%BE%D0%B3%D0%BE2-%D0%BE%D1%81%D0%BD..png</image:loc>
			<image:title><![CDATA[Лого2 (осн.)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GMHI-track-record.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GMHI-yandex-lidar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GMHI-rivals.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GMHI-autonomy-levels.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GMHI-shareholders.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GMHI-projections.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GMHI-projections-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GMHI-peers-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/GMHI-value-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-pulmonx-lung/</loc>
		<lastmod>2020-09-29T10:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LUNG-logo.png</image:loc>
			<image:title><![CDATA[LUNG logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LUNG-steps.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LUNG-zephyr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LUNG-pnl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LUNG-investors.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/LUNG-peers-table.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-c4-therapeutics-cccc/</loc>
		<lastmod>2020-09-30T10:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/CCCC-logo.jpg</image:loc>
			<image:title><![CDATA[CCCC logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/CCCC-product.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/%D0%A1%D0%A1%D0%A1%D0%A1-pnl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/CCCC-pipeline.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/CCCC-shareholders.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-oncorus-oncr/</loc>
		<lastmod>2020-09-30T11:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/ONCR-logo.jpg</image:loc>
			<image:title><![CDATA[ONCR logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/ONCR-virus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/ONCR-pnl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/ONCR-pipeline.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/09/ONCR-shareholders.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/blog/comment/week-04-10-2020/</loc>
		<lastmod>2020-10-04T08:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/MCAC-logo.jpg</image:loc>
			<image:title><![CDATA[MCAC logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ideas/7/</loc>
		<lastmod>2020-10-05T10:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/%D0%9B%D0%BE%D0%B3%D0%BE2-%D0%BE%D1%81%D0%BD..png</image:loc>
			<image:title><![CDATA[Лого2 (осн.)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/QELL-Proterra-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ideas/3-update-06-10-2020/</loc>
		<lastmod>2020-10-06T10:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/08/%D0%9B%D0%BE%D0%B3%D0%BE2-%D0%BE%D1%81%D0%BD..png</image:loc>
			<image:title><![CDATA[Лого2 (осн.)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/SPAQ-vote.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/SPAC-vote-ex.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-shattuck-labs-sttk/</loc>
		<lastmod>2020-10-06T14:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/STTK-logo.png</image:loc>
			<image:title><![CDATA[STTK logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/STTK-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/STTK-pnl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/STTK-pipeline.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/STTK-stakeholders.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-spruce-biosciences-sprb/</loc>
		<lastmod>2020-10-06T14:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/SPRB-logo.png</image:loc>
			<image:title><![CDATA[SPRB logo]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/SPRB-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/SPRB-pnl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/SPRB-pipeline.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/SPRB-shareholders-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/ipo/ipo-array-technologies-arry/</loc>
		<lastmod>2020-10-10T10:08:42+00:00</lastmod>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/ARRY-logo-2.png</image:loc>
			<image:title><![CDATA[ARRY logo 2]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/ARRY-product.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/ARRY-pnl.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/ARRY-CFs.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://finstrategy.ru/wp-content/uploads/2020/10/ARRY-offering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finstrategy.ru/blog/comment/week-11-10-2020/</loc>
		<lastmod>2020-10-10T11:17:17+00:00</lastmod>
		<image:image>
